|
There are about 100 duplicate entries excluded - and about 8,500+ uploaded so far.DO YOU HAVE PHOTOS? if so contact me at our home page. We plan a parallel DB with photos. You CAN use your browser's "find" function at this time to search for a name. If it's not here yet, well it's not here–YET! We are using entries at the tail end of the list to hold notes and extra info on missing entries and so on. |
Please send comments (contact/email on home page) (new) March 19. 2010 - I have moved to DC and now am a registered researcher at the National Archives downtown. Staff helped locate microfilm but it was the General Indian Roll for 1928 with tribal quantum, etc. I located another reference for a "7" stack of papers" and am going back today to check this out. Ann Marie Ayers' great-grandparents, Sebastian (8079) and Maria Garcia (8078) and grandaughter (Ann's mother Elena) are listed in Santa Cruz County - where they took Elena to the school at old Mission Santa Cruz - to avoid a vicious TB outbreak that was a threat. (see the YouTube video of Howard Harris on our home page where he talks of this happening when he was a teenager) .
|
Don't forget, when this census was compiled around 1928, the network was down : ) This census was a tool for the engineered "settlement" of the fact that about 18 million acres of land decreed as reservations by treaty (http://www.indiancanyon.org/A18TreatyList.html#treaty1) were, for the most part, ignored by the U.S. This census was part of that land claims settlement to "clean up" title to much of California under a cloud of ambiguous legality and under valid (uncomfortable as that may be) Indian title in 1924. FYI - formal BIA enrollment of individual California Indians seems to have ended in the early 1950's. Since then it has been a battle on a one-on-one basis to be enrolled, especially for people from non-federally recognized tribes. From Patt Bratland, Table Mtn Yokut on this and on the 1928 census here..."what was told me by my grandfather when he was enrolling everyone…..my younger sister is not included on the census of 1952 as she was born after the BIA cut it off…"My grandfather was saying everyone was scrambling to register because of the deadlines the government gave to the Indians and one other footnote, I remember this very well, use it sometime when I’m doing presentations……in 1928 when my grandfather was scrambling to get everyone registered, he was up in Yosemite at the time, so half the family was registered in Madera and the other half was registered in Fresno, which is a problem for those doing research….Anyway, he along with other folks in the area, told everyone “make sure you get on the enrollment, Indians need to be counted so they can get their land back”……..he said this Russ, because that is what the census folks were telling the Indians….also see Records of the Bureau of Indian Affairs, 1885-1940 |
| The census itself has many typos and errors and has been plugged away at for about 12 years, starting with a Mac System6, DOS, various software and we are now using MYSQL/PHP. Messed up/questionable data notes info is/will be at the end of the table starting with number 15,000 in version 2 - these will be repaired/resolved as we develop this. This first run cleaned up DB is happening as we speak. Ignore #9999 - just a test item. Do not freak - this is a very rough test version. Aho. | Those Who Entered Data Here Ann Sayers (Costanoan), Russ Imrie (Kahnawake Mohawk), Ellyn Schumaker, Susie Griffin, Kathy McClure (computerhelper.com), Bonnie Furlong Amara, Nina Corgan, Lucy Sterling, Pat Baker, Genevieve Luna-Lajeunesse (Ohlone), Cindy Gustin, Liz Morse, Dianne M. Treichler P.E., James Lois Thornton (Tolowa), Arleen Robles (Chumash), Shae Lynn Zastrow (Hupa) and a few others plus the fantastic inspiration Indian Canyon energizes its friends with. |
That BIA number is what you are looking for to get a copy of the original census interview from the National Archives in San Bruno, CA. 650-238-3501, thanks to Dina Bowen-Welsh who checked it out. We are scanning the Interview of Romolo Sanchez, Ann Marie's Grandfather and will post that as an example. A map of recent web hits on this page.
|
| LAST | FIRST | MISC | COUNTY | STATE | ADDRESS | BIA_APP_NO | APPROVED | PERSONS_COUNTED | ACTION_TAKEN | DATE_ENTERED |
|---|---|---|---|---|---|---|---|---|---|---|
| LAST | FIRST | MISC | COUNTY | STATE | ADDRESS | 0 | 0 | ACTION_TAKEN | DATE_ENTERED | |
| Alto | Neva (Guadalupe) | and six children | Tulare | CA | Box 300, RFD #3, Porterville | 1 | 7 | |||
| Alto | Larry | Tulare | CA | Box 300, RFD #3, Porterville | 2 | 1 | ||||
| Alto | James | Tulare | CA | Box 300, RFD #3, Porterville | 3 | 1 | ||||
| Alto | Martha | Tulare | CA | Box 300, RFD #3, Porterville | 4 | 1 | ||||
| Arroyo | Micaela (Carrie) | and two children | Tulare | CA | 513 Cornell Street, Porterville | 5 | 3 | |||
| Christman | Felix | and seven children | Tulare | CA | Box 300, RFD #3, Porterville | 6 | 8 | |||
| Christman | Victoria | Tulare | CA | Box 300, RFD #3, Porterville | 7 | 1 | ||||
| Diaz | Anna Ryan | and three children | Tulare | CA | Box 298, RFD #3, Porterville | 8 | 4 | |||
| Dionicio | Lewis | and two children | Tulare | CA | Box 300, RFD #3, Porterville | 9 | 3 | |||
| Dionicio | Cruz | Tulare | CA | Box 300, RFD #3, Porterville | 10 | 1 | ||||
| Ellis | Rosando (Ross) | and two children | Tulare | CA | Box 300, RFD #3, Porterville | 11 | 3 | |||
| Emeterio | Remac | and four children | Tulare | California | Box 300, RFD #3, Porterville | 12 | 1 | Approved | 9/9/97 | |
| Emeterio | Lucy | Tulare | CA | Box 300, RFD #3, Porterville | 13 | 1 | ||||
| Francisco | Dick | Tulare | CA | Box 300, RFD #3, Porterville | 14 | 1 | ||||
| Francisco | Louisa | Tulare | CA | Box 300, RFD #3, Porterville | 15 | 1 | ||||
| Franco | Rosa | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 16 | 2 | |||
| Garfield | William | and three children | Tulare | CA | Box 300, RFD #3, Porterville | 17 | 4 | |||
| Garfield | Mabel Parazza | Tulare | CA | Box 300, RFD #3, Porterville | 18 | 1 | ||||
| Garfield | Annie | and three children | Tulare | CA | Box 300, RFD #3, Porterville | 19 | 4 | |||
| Garfield | Fred (Severiano) | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 20 | 2 | |||
| Garfield | Guadalupe | Tulare | CA | Box 300, RFD #3, Porterville | 21 | 1 | ||||
| Garfield | Samuel James | and one child, et al (3) | Tulare | CA | Box 300, RFD #3. Porterville | 22 | 5 | |||
| Garfield | Mary | Tulare | CA | Box 300, RFD #3, Porterville | 23 | 1 | ||||
| Garner | Manuel | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 24 | 2 | |||
| Gaudette | Joaquin | Tulare | CA | Box 300, RFD #3, Porterville | 25 | 1 | ||||
| Herrera | Ramona | and three children | Tulare | CA | Box 280, RFD #3, Porterville | 26 | 4 | |||
| Hitchcock | Sallie | and four children | Tulare | CA | Star Route #1, Porterville | 27 | 5 | |||
| Hunter | Phillip | and seven children | Tulare | CA | Box 300, RFD #3, Porterville | 28 | 8 | |||
| Hunter | Laura | Tulare | CA | Box 300, RFD #3, Porterville | 29 | 1 | ||||
| Hunter | Marcus (Phillip Jr.) | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 30 | 2 | |||
| Herimeo | Brigido | Tulare | CA | Box 300, RFD #3, Porterville | 31 | 1 | ||||
| Herimeo | Evelina | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 32 | 2 | |||
| Herimeo | Victoria | and two children | Tulare | CA | General Delivery, Visalia | 33 | 3 | |||
| Kennedy | Bill | Tulare | CA | Box 300, RFD #3, Porterville | 34 | 1 | ||||
| Lara | Marcelina | and four children | Tulare | CA | Box 280, RFD #3, Porterville | 35 | 5 | |||
| Lawrence | Henry | and deceased wife | Tulare | CA | Box 300, RFD #3, Porterville | 36 | 2 | |||
| Manuel | Albert | and five children | Tulare | CA | Box 300, RFD #3, Porterville | 37 | 6 | |||
| Manuel | Maude | Tulare | CA | Box 300, RFD #3, Porterville | 38 | 1 | ||||
| Manuel | Frank | Tulare | CA | Box 300, RFD #3, Porterville | 39 | 1 | ||||
| McDarment | Sarah Antonia | and one child | Tulare | CA | Box 303, RFD #3, Porterville | 40 | 2 | |||
| Pepper | Joseph | Tulare | CA | Star Route #1, Porterville | 41 | 1 | ||||
| Rios | Amy | Tulare | CA | Box 300, RFD #3, Porterville | 42 | 1 | ||||
| Rodilez | Petra | and three children | Tulare | CA | Box 300, RFD #3, Porterville | 43 | 4 | |||
| Rubio | Lucy | and three children | Tulare | CA | 513 Cornell Street, Porterville | 44 | 4 | |||
| Santiago | Mary | Tulare | CA | Box 300, RFD #3, Porterville | 45 | 1 | ||||
| Santos | Gregorio | Tulare | CA | Box 300, RFD #3, Porterville | 46 | 1 | ||||
| Santos | Alotha (Elogia) | and six children | Tulare | CA | Box 300, RFD #3, Porterville | 47 | 7 | |||
| Silvas | Alonzo | Tulare | CA | Box 300, RFD #3, Porterville | 48 | 1 | ||||
| Silvas | Florence Garfield | Tulare | CA | Box 300, RFD #3, Porterville | 49 | 1 | ||||
| Silvas | Annie | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 50 | 2 | |||
| Silvas | George | Tulare | CA | Box 300, RFD #3, Porterville | 51 | 1 | ||||
| Soto | Julian | Tulare | CA | Box 300, RFD #3, Porterville | 52 | 1 | ||||
| Soto | Steve | Tulare | CA | Box 300, RFD #3, Porterville | 53 | 1 | ||||
| Tripp | Lida Anna | Tulare | CA | P.O. Box #131, Farmersville | 54 | 1 | ||||
| Valerio | Miguel | Tulare | CA | Box 300, RFD #3, Porterville | 55 | 1 | ||||
| Vera | Jose Maria | Tulare | CA | Box 300, RFD #3, Porterville | 56 | 1 | ||||
| Vera | Rosa | Tulare | CA | Box 300, RFD #3, Porterville | 57 | 1 | ||||
| Vera | Bessie | and six children plus Augustine (husband | Tulare | CA | Box 300, RFD #3, Porterville | 58 | 8 | Augustine inserted below Bessi | ||
| Wheaton | Juan | Tulare | CA | Box 300, RFD #3, Porterville | 59 | 1 | ||||
| Wheaton | Mary Vera | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 60 | 2 | |||
| Wheaton | Andrew | and five children | Tulare | CA | Box 300, RFD #3, Porterville | 61 | 6 | |||
| Williams | Dan | and one child | Tulare | CA | Box 300, RFD #3, Porterville | 62 | 2 | |||
| Williams | Frank | and four children | Tulare | CA | Box 300, RFD #3, Porterville | 63 | 5 | |||
| Williams | Antonia | Tulare | CA | Box 300, RFD #3, Porterville | 64 | 1 | ||||
| Garcia | Jim (James) | and five children | Kern | CA | c/o Tejon Ranch, Bakersfield | 65 | 6 | |||
| Garcia | Maria | and two children | Kern | CA | c/o Tejon Ranch, Bakersfield | 66 | 3 | |||
| Duran | Refugia | and five children, et al. (5 nieces) | Kern | CA | c/o Tejon Ranch, Bakersfield | 67 | 11 | |||
| Encinas | Juana | and two children et al. (3 grandsons) | Kern | CA | c/o Tejon Ranch, Bakersfield | 68 | 6 | (3 g.sons)-this is unclear on | ||
| Gomez | Ramon | and two children | Kern | CA | c/o Tejon Ranch, Bakersfield | 69 | 3 | |||
| Hinio | Augustine (Higinio) | and three children, et al. Angelita-neos | Kern | CA | c/o Tejon Ranch, Bakersfield | 70 | 4 | neostrer ?-unclear on census | ||
| Lozada | Juan Rafael | Kern | CA | Box 872, Bakersfield | 71 | 1 | ||||
| Lozada | Maria A. | Kern | CA | Box 872, Bakersfield | 72 | 1 | ||||
| Montes | Ignacio | and two children | Kern | CA | Tejon Ranch, Bakersfield | 73 | 3 | |||
| Encinas | Adolph | and two children | Kern | CA | Tejon Ranch, Bakersfield | 74 | 3 | |||
| Montes | Jose M. | and seven children | Kern | CA | Tejon Ranch, Bakersfield | 75 | 8 | |||
| Rodriguez | Aurelia | et al. | Kern | CA | Tejon Ranch, Bakersfield | 76 | 1 | |||
| Olivas | Juan | Kern | CA | Tejon Ranch, Bakersfield | 77 | 1 | ||||
| Vega | Lila | and one child | Kern | CA | Weldon | 78 | 2 | |||
| Vasquez | Piedada | and two children | Kern | CA | Tejon Ranch, Bakersfield | 79 | 3 | |||
| Coughran | Eliza Isabelle | and four children | Kern | CA | Box 45 Isabella | 80 | 5 | |||
| Esponda | Mary | and five children | Kern | CA | Isabella | 81 | 6 | |||
| Miranda | Petra | and three children | Kern | CA | General Delivery, Isabella | 82 | 4 | |||
| Walker | Elby | and four children | Kern | CA | Box 45 Isabella | 83 | 5 | |||
| Green | George | and four children | Kern | CA | Monolith | 84 | 5 | |||
| Green | Ramona | et al. | Kern | CA | Monolith | 85 | 1 | |||
| Coughran | Ed | and one child, et al. | Kern | CA | Isabella | 86 | 2 | |||
| Malone | Marie | and two children | Kern | CA | Kernville | 87 | 3 | |||
| Marcus | John | and one child | Kern | CA | Monolith | 88 | 2 | |||
| Marcus | Louisa | and one child | Kern | CA | Monolith | 89 | 2 | |||
| Willie | Sam | and three children, et al. | Kern | CA | Monolith | 90 | 4 | |||
| Willie | Martina | Kern | CA | Monolith | 91 | 1 | ||||
| Andreas | William | and two children | Kern | CA | Onyx | 92 | 3 | |||
| Andreas | Josephine | and seven children | Kern | CA | Onyx | 93 | 8 | |||
| Apalatea | Frank, Sr. | and three children, et al. | Kern | CA | Weldon | 94 | 4 | |||
| Chico | Marie | and six children | Kern | CA | Onyx | 95 | 7 | |||
| McDonald | Mary E. | and three children | Kern | CA | Onyx | 96 | 4 | |||
| Mendoza | Frankie | et al. (and one sister) | Kern | CA | Weldon | 97 | 2 | |||
| Nieto | Susie Williams | and four children, et al. | Kern | CA | Onyx | 98 | 5 | |||
| Hanning | Josephine W. | and two children | Kern | CA | Isabella | 99 | 3 | |||
| Perea | Isabel | and two children | Kern | CA | Onyx | 100 | 3 | |||
| Phillips | Francisca | Kern | CA | Weldon | 101 | 1 | ||||
| Ramos | Lorenzo | Kern | CA | Onyx | 102 | 1 | ||||
| Salazar | Estefana | Kern | CA | Onyx | 103 | 1 | ||||
| Hinzer | Luella | Kern | CA | #183, Station A, Bakersfield | 104 | 1 | ||||
| Salazar | Louisa | Kern | CA | Onyx | 105 | 1 | ||||
| Tungate | Legora | and five children, et al. | Kern | CA | Weldon | 106 | 6 | |||
| Vasques | Madelina | and two children | Kern | CA | Onyx | 107 | 3 | |||
| Williams | Emma | and four children | Kern | CA | Twin Oaks | 108 | 5 | |||
| Castello | Nicolasa | and five children | Kern | CA | Weldon | 109 | 6 | |||
| Lenares | Fales | and two children, et al. | Kern | CA | Weldon | 110 | 3 | |||
| Lenares | Mercedes | Kern | CA | Weldon | 111 | 1 | ||||
| Miranda | Luciana | and five children, et al. | Kern | CA | Weldon | 112 | 6 | |||
| Miranda | Stephen | and one child | Kern | CA | Weldon | 113 | 2 | |||
| Pablo | Rosa | Kern | CA | Weldon | 114 | 1 | ||||
| Vega | Celso | Kern | CA | Weldon | 115 | 1 | ||||
| Atwell | Clarence | Kings | CA | Lemoore | 116 | 1 | ||||
| Atwell | Christina | Kings | CA | Lemoore | 117 | 1 | ||||
| Baga | Bernard | Kings | CA | General Delivery Lemoore | 118 | 1 | ||||
| Brunell | Jim Sondo | and four children | Kings | CA | General Delivery Lemoore | 119 | 5 | |||
| Brunell | John | and two children | Kings | CA | Lemoore | 120 | 3 | |||
| Brunell | Emma | Kings | CA | Lemoore | 121 | 1 | ||||
| Castro | Jennie | Kings | CA | Lemoore | 122 | 1 | ||||
| Davis | Ethel | and three children | Kings | CA | Lemoore | 123 | 4 | |||
| Manuel | Leon | and one child | Kings | CA | General Delivery, Lemoore | 124 | 2 | |||
| Roberts | Joaquin | and five children | Kings | CA | Rural Route, Lemoore | 126 | 6 | |||
| Roberts | Rosa | Kings | CA | Rural Route, Lemoore | 127 | 1 | ||||
| Sisco | Elic B. | Kings | CA | General Delivery, Lemoore | 128 | 1 | ||||
| Sisco | Lucy | and three children | Kings | CA | Lemoore | 129 | 4 | |||
| Thomas | Daisy | Kings | CA | Lemoore | 130 | 1 | ||||
| Thomas | McRay | Kings | CA | General Delivery | 131 | 1 | ||||
| Thomas | Natividad | and four children | Kings | CA | General Delivery, Lemoore | 132 | 5 | |||
| Manuel | Mary | Kings | CA | General Delivery, Lemoore | 133 | 1 | ||||
| Wilson | Frances | Kings | CA | General Delivery, Lemoore | 134 | 1 | ||||
| Baga | Marcelino | Tulare | CA | General Delivery, Visalia | 135 | 1 | ||||
| Calhoun | Sam | and one child | Tulare | CA | Orosi | 136 | 2 | |||
| Cheeseman | Marvin | Tulare | CA | 524 N. Locust St., Visalia | 137 | 1 | ||||
| Crowley | Olie | Tulare | CA | Cutler's Ranch Visalia | 138 | 1 | ||||
| Davis | John | Tulare | CA | Orosi | 139 | 1 | ||||
| Davis | Charles | and five children | Tulare | CA | General Delivery | 140 | 6 | |||
| Davis | Sallie | Tulare | CA | General Delivery, Culter | 141 | 1 | ||||
| Davis | John | and eight children | Tulare | CA | Box 326, Orosi | 142 | 9 | |||
| Davis | Alice | Tulare | CA | Box 326, Orosi | 143 | 1 | ||||
| Espinosa | Katie | and three children | Tulare | CA | Badger | 144 | 4 | |||
| Francisco | Joe | and one child | Tulare | CA | c/o Cutler's Ranch Visalia | 145 | 2 | |||
| Friedrichs | Mary | and three children | Los Angeles | CA | 912 Chestnut St., P.O. Box 34, Newhall | 146 | 4 | |||
| Gamas | Mariano | Tulare | CA | Visalia | 147 | 1 | ||||
| Gamas | Nicolasa | and two children | Tulare | CA | c/o White and Daily's Ranch, Visalia | 148 | 3 | |||
| Garcia | George | and one child | Tulare | CA | c/o Bob Broder Ranch, Visalia | 149 | 2 | |||
| Garcia | Katie | and four children | Tulare | CA | c/o Bob Broder Ranch, Visalia | 150 | 5 | |||
| Hamilton | Cecile | Tulare | CA | P.O. Box 21, Farmersville | 151 | 1 | ||||
| Icho | Henry | and two children | Tulare | CA | General Delivery, Visalia | 152 | 3 | |||
| Icho | Maggie | Tulare | CA | General Delivery, Visalia | 153 | 1 | ||||
| Ignacio | Cecelia | and three children | Tulare | CA | Box 53, Route A, Visalia | 154 | 4 | |||
| Ignacio | Miguel (Mike) | Tulare | CA | Box 300, RFD#3, Porterville | 155 | 1 | ||||
| Ignacio | Lily | and two children | Tulare | CA | Badger | 156 | 3 | |||
| Johnson | Frank | Fresno | CA | c/o Baker's Ranch Dunlap | 157 | 1 | ||||
| Manuel | Pete Sotero | Tule River Indian Reservation | Tulare | CA | Porterville | 158 | 1 | |||
| Moore | James | and three children | Tulare | CA | Orosi | 159 | 4 | |||
| Moore | Elsie | Tulare | CA | Orosi | 160 | 1 | ||||
| Otea | Timoteo | and five children | Tulare | CA | Box 145, Farmersville | 161 | 6 | |||
| Otea | Laura | Tulare | CA | Box 145, Farmersville | 162 | 1 | ||||
| Olson | Repoa | and one child | Ventura | CA | 96 E. Simpson St., Ventura | 163 | 2 | |||
| Osborne | George | Tulare | CA | Badger | 164 | 1 | ||||
| Osborne | Robert (Bob) | Tulare | CA | Badger | 165 | 1 | ||||
| Osborne | Minnie | and one child | Tulare | CA | c/oCutler's Ranch, Visalia | 166 | 2 | |||
| Osborne | Claud | and one child | Tulare | CA | Orosi | 167 | 2 | |||
| Osborne | James | and three children | Tulare | CA | Badger | 168 | 4 | |||
| Osborne | Katie | Tulare | CA | Badger | 169 | 1 | ||||
| Osborne | Sam | Tulare | CA | Badger | 170 | 1 | ||||
| Pohot | Joe | and two children | Tulare | CA | Box 285-A, Route A, Woodlake | 171 | 3 | |||
| Pohot | Mary | Tulare | CA | Box 285-A, Route A, Woodlake | 172 | 1 | ||||
| Osborne | Crawford | and one child | Tulare | CA | Badger | 173 | 2 | |||
| Osborne | Emma | Tulare | CA | Badger | 174 | 1 | ||||
| Sartuch | Ethel Davis | and one child | Tulare | CA | General Delivery, Orosi | 175 | 2 | |||
| Soque | Janie | and five children | Tulare | CA | Box 145, Farmersville | 176 | 6 | |||
| Soustenest | Frances | Tulare | CA | Box 145, Farmersville | 177 | 1 | ||||
| Roush | Susie | and two children | Tulare | CA | P.O. Box 1041 Visalia | 178 | 3 | |||
| Valdez | Benjamin | Tulare | CA | General Delivery | 179 | 1 | ||||
| Valdez | John | Tulare | CA | Box 75, Route C, Visalia | 180 | 1 | ||||
| Valdez | Leah | Tulare | CA | Box 75, Route C, Visalia | 181 | 1 | ||||
| Valerio | Felicita | Tulare | CA | General Delivery, Visalia | 182 | 1 | ||||
| Whaley | Lucy | and two children | Tulare | CA | Orosi | 183 | 3 | |||
| Wilcox | Alexander | Tulare | CA | c/o Culter's Ranch Visalia | 184 | 1 | ||||
| Wilcox | Beatrice | and two children | Tulare | CA | c/o Culter's Ranch Visalia | 185 | 3 | |||
| Wilcox | Joe | Tulare | CA | c/o Culter's Ranch Visalia | 186 | 1 | ||||
| Wilcox | Dinke | Tulare | CA | c/o Culter's Ranch Visalia | 187 | 1 | ||||
| Wilcox | Lottie | Tulare | CA | c/o Culter's Ranch Visalia | 188 | 1 | ||||
| Anderson | Albert | and one child | Fresno | CA | General Delivery,Auberry | 189 | 2 | |||
| Anderson | Grace | and two children | Fresno | CA | General Delivery,Auberry | 190 | 3 | |||
| Anderson | John | and six children | Fresno | CA | Auberry | 191 | 7 | |||
| Anderson | Alice | Fresno | CA | Auberry | 192 | 1 | ||||
| Anderson | Mike | and three children | Fresno | CA | Auberry | 193 | 4 | |||
| Anderson | Annie | Fresno | CA | Auberry | 194 | 1 | ||||
| Beecher | Henry W. | and six children | Fresno | CA | Auberry | 195 | 7 | |||
| Beecher | Jennie | Fresno | CA | Auberry | 196 | 1 | ||||
| Brown | Annie | Fresno | CA | Auberry | 197 | 1 | ||||
| Blasingame | Charlie | Fresno | CA | Auberry | 198 | 1 | ||||
| Dick | Nellie | and five children | Fresno | CA | Auberry | 199 | 6 | |||
| Grigsby | Alex | and four children | Fresno | CA | Auberry | 200 | 5 | |||
| Grigsby | Tronie | Fresno | CA | Auberry | 201 | 1 | ||||
| Hardy | Lizzie | and three children | Fresno | CA | Auberry | 202 | 4 | |||
| Hutchins | Nancy | Fresno | CA | Auberry | 203 | 1 | ||||
| Hutchins | Lucy | Fresno | CA | Auberry | 204 | 1 | ||||
| Hutchins | Ida | and four children | Fresno | CA | Auberry | 205 | 5 | |||
| Joe | Ned | Fresno | CA | Auberry | 206 | 1 | ||||
| Joe | Lola | Fresno | CA | Auberry | 207 | 1 | ||||
| Littlefield | Maggie | Fresno | CA | Auberry | 208 | 1 | ||||
| Marvin | Charlie | and four children | Fresno | CA | Auberry | 209 | 5 | |||
| Marvin | Maggie | Fresno | CA | Auberry | 210 | 1 | ||||
| Marvin | Jeff | Fresno | CA | Auberry | 211 | 1 | ||||
| Marvin | Manda | and three children | Fresno | CA | Auberry | 212 | 4 | |||
| Major | Billy | and one child | Fresno | CA | Auberry | 213 | 2 | |||
| Major | Emma | and two children | Fresno | CA | Auberry | 214 | 3 | |||
| McCabe | Frank | and one child | Fresno | CA | Auberry | 215 | 2 | |||
| McCabe | Ida | Fresno | CA | Auberry | 216 | 1 | ||||
| Moore | William | and one child | Fresno | CA | Auberry | 217 | 2 | |||
| Moore | Emma | Fresno | CA | Auberry | 218 | 1 | ||||
| Moore | George | and four children | Fresno | CA | Auberry | 219 | 5 | |||
| Murphy | Ellen | Fresno | CA | Auberry | 220 | 1 | ||||
| Riley | Nellie | and two children | Fresno | CA | Auberry | 221 | 3 | |||
| Sample | Sam | Fresno | CA | Auberry | 222 | 1 | ||||
| Sample | May | Fresno | CA | Auberry | 223 | 1 | ||||
| Sherman | Dick | Fresno | CA | Auberry | 224 | 1 | ||||
| Wilcox | Jim | Fresno | CA | Dunlap | 225 | 1 | ||||
| Sherman | Sallie | Fresno | CA | Auberry | 226 | 1 | ||||
| Strombeck | William | Fresno | CA | Auberry | 227 | 1 | ||||
| Strombeck | Alice | and five children | Fresno | CA | Auberry | 228 | 6 | |||
| Strombeck | Topsy | and one child | Fresno | CA | Auberry | 229 | 2 | |||
| Soledad | Butch | Fresno | CA | Auberry | 230 | 1 | ||||
| Soledad | Cecelia | Fresno | CA | Auberry | 231 | 1 | ||||
| Soledad | Copeland | and two children | Fresno | CA | Auberry | 232 | 3 | |||
| Soledad | Lola | Fresno | CA | Auberry | 233 | 1 | ||||
| Soledad | Lillie | Fresno | CA | Auberry | 235 | 1 | ||||
| Turner | Nakomis | Fresno | CA | Auberry | 236 | 1 | ||||
| Turner | Caroline | Fresno | CA | Auberry | 237 | 1 | ||||
| Wesley | John | and six children, et al. | Fresno | CA | Auberry | 238 | 7 | |||
| Bean | Agnes | Fresno | CA | Box 153, Big Creek | 239 | 1 | ||||
| Kipp | James | Fresno | CA | Box 132, Big Creek | 240 | 1 | ||||
| Gonzales | Ella | and two children | Fresno | CA | Clovis | 241 | 3 | |||
| Gustie | Pauline | and one child | Fresno | CA | Box 816, Clovis | 242 | 2 | |||
| Lee | Sam | and six children | Fresno | CA | Box 816, Clovis | 243 | 7 | |||
| Lewis | Martin | and four children | Fresno | CA | Clovis | 244 | 5 | |||
| Lewis | Eva | Fresno | CA | Clovis | 245 | 1 | ||||
| Samson | Frank | and three children | Fresno | CA | Dunlap | 246 | 4 | |||
| Samson | Mary | and one child | Fresno | CA | Dunlap | 247 | 2 | |||
| Shoho | Tom | Fresno | CA | Dunlap | 248 | 1 | ||||
| Topino | Jim | and one child | Fresno | CA | Dunlap | 249 | 2 | |||
| Waley | Jim | Fresno | CA | Dunlap | 250 | 1 | ||||
| Waley | Ellen | and two children | Fresno | CA | Dunlap | 251 | 3 | |||
| Waley | Joe | Fresno | CA | Dunlap | 252 | 1 | ||||
| Waley | Jane | Fresno | CA | Dunlap | 253 | 1 | ||||
| Waley | Willie | and one child, et al. | Fresno | CA | Dunlap | 254 | 2 | |||
| Lewis | Eva B. | and seven children | Fresno | CA | Clovis | 256 | 8 | |||
| Sorondo | Blanche | Fresno | CA | Box 816, Clovis | 257 | 1 | ||||
| Bowman | Jack | and five children | Fresno | CA | Dunlap | 258 | 6 | |||
| Bowman | Leona | Fresno | CA | Dunlap | 259 | 1 | ||||
| Buckskin | Sallie | Fresno | CA | Tollhouse | 260 | 1 | ||||
| Buckskin | George | and two children | Fresno | CA | Tollhouse | 261 | 3 | |||
| Charley | John | and five children | Fresno | CA | Dunlap | 262 | 6 | |||
| Charley | Annie | Fresno | CA | Dunlap | 263 | 1 | ||||
| Charley | Mono | Fresno | CA | Dunlap | 264 | 1 | ||||
| Charley | Julia | Fresno | CA | Dunlap | 265 | 1 | ||||
| Dick | George | and six children | Fresno | CA | Dunlap | 266 | 7 | |||
| Dick | Ida | Fresno | CA | Dunlap | 267 | 1 | ||||
| Dick | Susan | Fresno | CA | Dunlap | 268 | 1 | ||||
| Edd | Sallie | and two children | Fresno | CA | Dunlap | 269 | 3 | |||
| Fiddler | Jim | Fresno | CA | Dunlap | 270 | 1 | ||||
| Fiddler | Dollie | Fresno | CA | Dunlap | 271 | 1 | ||||
| Jack | Brown | Fresno | CA | Dunlap | 272 | 1 | ||||
| Jack | Ida | and two children | Fresno | CA | Dunlap | 273 | 3 | |||
| Jack | John | and two children | Fresno | CA | Dunlap | 274 | 3 | |||
| Jack | Josie | Fresno | CA | Dunlap | 275 | 1 | ||||
| Joe | American | Fresno | CA | Dunlap | 276 | 1 | ||||
| Lee | John | and four children | Fresno | CA | Dunlap | 277 | 5 | |||
| Lee | Eliza | and one grandchild | Fresno | CA | Dunlap | 278 | 2 | |||
| Pete | Harry | Fresno | CA | Dunlap | 279 | 1 | ||||
| Pete | Lucy | and one child | Fresno | CA | Dunlap | 280 | 2 | |||
| Sampson | Dick | and one child | Fresno | CA | Dunlap | 281 | 2 | |||
| Sampson | Mary | Fresno | CA | Dunlap | 282 | 1 | ||||
| Davis | Connel | and seven children | Fresno | CA | Delpiedra | 283 | 8 | |||
| Davis | Nellie | Fresno | CA | Delpiedra | 284 | 1 | ||||
| Davis | Ed | and two children | Fresno | CA | Delpiedra | 285 | 3 | |||
| Davis | Lucy | Fresno | CA | Delpiedra | 286 | 1 | ||||
| Davis | Johnson | and two children | Fresno | CA | Delpiedra | 287 | 3 | |||
| Davis | Annie | Fresno | CA | Delpiedra | 288 | 1 | ||||
| Davis | Walker | Fresno | CA | Sanger | 289 | 1 | ||||
| Davis | Josie | Fresno | CA | Delpiedra | 290 | 1 | ||||
| Davis | Julia | and one child, et al. | Fresno | CA | Delpiedra | 291 | 2 | |||
| Davis | Willie | and two children | Fresno | CA | Delpiedra | 292 | 3 | |||
| Davis | Effie | Fresno | CA | Delpiedra | 293 | 1 | ||||
| Dick | Ben | and five children | Fresno | CA | Delpiedra | 294 | 6 | |||
